<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Consultants</title>
	<atom:link href="http://www.keyconsult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyconsult.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 16:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clarifying concepts with the page recorder</title>
		<link>http://www.keyconsult.com/2011/03/clarifying-concepts-with-the-page-recorder/</link>
		<comments>http://www.keyconsult.com/2011/03/clarifying-concepts-with-the-page-recorder/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:31:46 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=232</guid>
		<description><![CDATA[Learn how you can record any part of your lesson examples so that they can be used for clarification and reinforcement whenever your students need them. View PDF]]></description>
			<content:encoded><![CDATA[<p>Learn how you can record any part of your lesson examples so that they can be used for clarification and reinforcement whenever your students need them. <a href="http://www.keyconsult.com/pdf/clarifying_concepts_page_recorder.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/clarifying-concepts-with-the-page-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information please and now</title>
		<link>http://www.keyconsult.com/2011/03/information-please-and-now/</link>
		<comments>http://www.keyconsult.com/2011/03/information-please-and-now/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:31:28 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=230</guid>
		<description><![CDATA[Better understand and successfully use all of the resources available in the Lesson Activity Toolkit in Notebook software to create more engaging lessons for your students. View PDF]]></description>
			<content:encoded><![CDATA[<p>Better understand and successfully use all of the resources available in the Lesson Activity Toolkit in Notebook software to create more engaging lessons for your students. <a href="http://www.keyconsult.com/pdf/information_please_now.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/information-please-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving objects without changing their appearance</title>
		<link>http://www.keyconsult.com/2011/03/moving-objects-without-changing-their-appearance/</link>
		<comments>http://www.keyconsult.com/2011/03/moving-objects-without-changing-their-appearance/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:30:09 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=226</guid>
		<description><![CDATA[Discover how to move and manipulate Notebook objects easily to enhance the appearance of your lesson pages. View PDF]]></description>
			<content:encoded><![CDATA[<p>Discover how to move and manipulate Notebook objects easily to enhance the appearance of your lesson pages.<br />
<a href="http://www.keyconsult.com/pdf/moving_objects_without_changing_appearance.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/moving-objects-without-changing-their-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing hidden links</title>
		<link>http://www.keyconsult.com/2011/03/revealing-hidden-links/</link>
		<comments>http://www.keyconsult.com/2011/03/revealing-hidden-links/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:52:24 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=69</guid>
		<description><![CDATA[Ever forget that you have an embedded link with an object? Now you can find them very easily with this handy tip. View PDF]]></description>
			<content:encoded><![CDATA[<p>Ever forget that you have an embedded link with an object? Now you can find them very easily with this handy tip. <a href="http://www.keyconsult.com/pdf/revealing_hidden_links.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/revealing-hidden-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for objects</title>
		<link>http://www.keyconsult.com/2011/03/searching-for-objects/</link>
		<comments>http://www.keyconsult.com/2011/03/searching-for-objects/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:52:08 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=67</guid>
		<description><![CDATA[Ever think there must be an easier way to find lesson material in the Gallery of Notebook software? You will learn how with this tip. View PDF]]></description>
			<content:encoded><![CDATA[<p>Ever think there must be an easier way to find lesson material in the Gallery of Notebook software? You will learn how with this tip. <a href="http://www.keyconsult.com/pdf/searching_for_objects.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/searching-for-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to go</title>
		<link>http://www.keyconsult.com/2011/03/tools-to-go/</link>
		<comments>http://www.keyconsult.com/2011/03/tools-to-go/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:51:52 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=65</guid>
		<description><![CDATA[Find out how to utilize Notebook tools with any other computer based lesson content you use in your classroom. View PDF]]></description>
			<content:encoded><![CDATA[<p>Find out how to utilize Notebook tools with any other computer based lesson content you use in your classroom.<br />
<a href="http://www.keyconsult.com/pdf/tools_to_go.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/tools-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing two pages side by side</title>
		<link>http://www.keyconsult.com/2011/03/viewing-two-pages-side-by-side/</link>
		<comments>http://www.keyconsult.com/2011/03/viewing-two-pages-side-by-side/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:50:28 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=62</guid>
		<description><![CDATA[See how you can use dual-page mode in Notebook software to strengthen your lesson content and increase student involvement by working with side-by-side pages with more than one student at the SMART Board at the same time. View PDF]]></description>
			<content:encoded><![CDATA[<p>See how you can use dual-page mode in Notebook software to strengthen your lesson content and increase student involvement by working with side-by-side pages with more than one student at the SMART Board at the same time. <a href="http://www.keyconsult.com/pdf/viewing_two_pages_side_by_side.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/viewing-two-pages-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with pictures</title>
		<link>http://www.keyconsult.com/2011/03/working-with-pictures/</link>
		<comments>http://www.keyconsult.com/2011/03/working-with-pictures/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:30:49 +0000</pubDate>
		<dc:creator>Keyboard Consultants</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.keyconsult.com/wp/?p=48</guid>
		<description><![CDATA[Explore the possibilities you have at your fingertip when using captured images and pictures in your Notebook lessons for greater relevancy to your students. View PDF]]></description>
			<content:encoded><![CDATA[<p>Explore the possibilities you have at your fingertip when using captured images and pictures in your Notebook lessons for greater relevancy to your students. <a href="http://www.keyconsult.com/pdf/working_with_pictures.pdf">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyconsult.com/2011/03/working-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

